PRODUCT DESCRIPTION
Introduction:
The grinding ball with 7% - 10%, usually HRC ≥46 called medium chromium alloy ball,hardness can reach 47-55HRC.
It is widely used in mining, cement and building materials, thermal power, metallurgy and chemical industry and area, big, small,
mainly used in various specifications of dry wet mill, to crush the role, is an ideal wear-resistant materials.
Features:
Good toughness, low abrasion, low broken rate of chromium in chromium alloy casting;
Specification:
Ball Diameter(mm) | ||||||||||
Φ10 | Φ12.7 | Φ15 | Φ17 | Φ20 | Φ25 | Φ30 | Φ40 | Φ50 | ||
Φ60 | Φ70 | Φ80 | Φ90 | Φ100 | Φ110 | Φ120 | Φ125 | Φ130 | ||
Chemical Composition | ||||||||||
Designation | C | Si | Mn | Cr | Mo | Cu | Ni | Nb | ||
Multi-ball 1 | 1.8-3.2 | 0.3-1.2 | 0.2-1.0 | 3.2-7 | ≤0.5 | ≤;0.8 | ≤0.5 | ≤0.2 | ||
Multi-ball 2 | 1.8-3.2 | 0.3-1.2 | 0.2-1.0 | 7~10 | ≤0.5 | ≤0.8 | ≤0.5 | ≤0.2 | ||
Ti | Zr | V | B | P | S | |||||
Multi-ball 1 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.1 | ≤0.15 | ≤0.1 | ||||
Multi-ball 2 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.1 | ≤0.15 | ≤0.1 | ||||
Properties and Microstructure | ||||||||||
Designation | HRC | Impact Value(J/cm²) | Microstructure | Times Of Falling Balls | ||||||
Multi-ball 1 | 48-56 | ≥2.0 | P+C | ≧18000 | ||||||
Multi-ball 2 | 48-60 | ≥2.5 | M+C | ≧18000 |
Copyright © Shijiazhuang CanChun Metal Products Trade Co., Ltd. All Rights Reserved.| Sitemap
Online Services