PRODUCT DESCRIPTION
Introduction:
The grinding ball with chromium content ≥10%-14%, HRC ≥58 is popular on current market and also very economic .
Chromium content ≥47, HRC ≥58 ,This kind ball is called special high chromium steel ball
High chrome grinding ball issuitable for the industry with high requirement on grinding fine, and high abrasion .
High chrome grinding ball can increase production, and reduce consumption obviously in the cement industry.
Features:
Good toughness, low abrasion, low broken rate of low chromium alloy casting; low chromium ball hardness can reach 50-62HRC
Specification:
Ball Diameter(mm) | ||||||||
Φ10 | Φ12.7 | Φ15 | Φ17 | Φ20 | Φ25 | Φ30 | Φ40 | Φ50 |
Φ60 | Φ70 | Φ80 | Φ90 | Φ100 | Φ110 | Φ120 | Φ125 | Φ130 |
Chemical Composition | ||||||||
Item | Designation | C | Si | Mn | Cr | Mo | P | S |
Grade | ZQCr10 | 1.8-3.2 | 0.3-1.2 | 0.2-1.0 | 10~13 | trace | ≦0.1 | |
Cu | Ni | Nb | Ti | B | Zr | V | ||
trace | trace | trace | trace | trace | trace | trace | ||
High Chromium Cast Grinding Balls | ZQCr17 | 2.0-3.2 | ≦1.0 | 0.2-1.0 | 13-18 | ≦1.0 | ≦0.1 | ≦0.08 |
ZQCr20 | 2.0-3.2 | ≦1.0 | 0.2-1.0 | 18-22 | ≦1.0 | ≦0.1 | ≦0.08 | |
ZQCr26 | 2.0-3.2 | ≦1.0 | 0.2-1.0 | 22-28 | ≦1.0 | ≦0.1 | ≦0.08 | |
Properties and Microstructure | ||||||||
Item | Designation | Hardness (HRC | Impact Value(J/cm²) | Micro-structure | Times of falling Balls | |||
Grade | ZQCr10 | ≧60 | ≧4.0 | M+C | ≧21000 | |||
High Chromium Cast Grinding Balls | ZQCr17 | ≧60 | ≧4.0 | ≧21000 | ||||
ZQCr20 | ≧60 | ≧4.0 | ≧21000 | |||||
ZQCr26 | ≧60 | ≧4.0 | ≧21000 |
Copyright © Shijiazhuang CanChun Metal Products Trade Co., Ltd. All Rights Reserved.| Sitemap
Online Services