PRODUCT DESCRIPTION
Grinding cylpebs specification
Ball Diameter(mm) | |||||||||||
Φ10 | Φ12.7 | Φ15 | Φ17 | Φ20 | Φ25 | Φ30 | Φ40 | Φ50 | |||
Φ60 | Φ70 | Φ80 | Φ90 | Φ100 | Φ110 | Φ120 | Φ125 | Φ130 | |||
Chemical Coposition | |||||||||||
ZQCr2 | C | Si | Mn | Cr | Mo | P | S | ||||
2.2-3.5 | 0.3-1.4 | 0.2-1.5 | 0.3-3.0 | ≧1.0 | ≧0.15 | ≧0.15 | |||||
Properties and Microstructure | |||||||||||
Designation | HRC | Impact Value(J/cm2) | Microstructure | Times of Falling Balls | |||||||
ZQCr2 | ≧46 | ≧1.5 | P+C | ≧15000 |
Copyright © Shijiazhuang CanChun Metal Products Trade Co., Ltd. All Rights Reserved.| Sitemap
Online Services