PRODUCT DESCRIPTION
Assortment
electro galvanized wire ;Hot dipped galvanized iron wire
-Electro galvanized iron wire
It can be supplied in the form of coil wire, bobbins wire, spool wire, cut wire .
Electro galvanized iron wire, also written as electric galvanized steel wire, or galvanized iron wire, galvanized wire. Electro galvanized steel wire and hot-dipped galvanized steel wire .
Material
Low carton steel wire,Q195.
Technical explanation
Electro galvanized wire gauge from BWG8-BWG32
Tensile strength is 45kg/mm2-70kg/mm2
Firmed coating layer
The single roll wire without any inter-cuts of breaks
Characteristic﹠Application
High Zinc coating with super in corrosion resistance, firmed and well-proportioned Zinc coating, slippery surface, uses in the weaving of wire mesh and reprocess, widely used in industry., agriculture and stockbreeding etc.
-Hot dipped galvanized iron wire
Material
Low carton steel wire, Q 195.
Technical Assortment
Hot dipped galvanized iron wire, zinc coating: 30G/M2-370G/M2
The standard wire guage from BWG8-BWG32.
Tensile strength is 45kg/mm2-70kg/mm2.
The single roll wire without any inter-cuts or breaks
Characteristic﹠Application
High zinc coating with super in corrosion resistance, firmed and well-proportioned and zinc coating, slippery surface. Uses in the weaving wire mesh and process, widely used in industry and stockbreeding etc.
Package
0.3kgs to 1000kgs are available, plastic inside and weaving bag outside.
Specification list
Wire;gauge size | SWG | BWG | ||||
Inch | mm | inch | mm | |||
8 | 0.160 | 4.06 | 1.165 | 4.19 | ||
9 | 0.144 | 3.66 | 0.148 | 3.76 | ||
10 | 0.128 | 3.25 | 0.134 | 3.40 | ||
11 | 0.116 | 2.95 | 0.120 | 3.05 | ||
12 | 0.104 | 2.64 | 0.109 | 2.77 | ||
13 | 0.092 | 2.34 | 0.095 | 2.41 | ||
14 | 0.080 | 2.03 | 0.083 | 2.11 | ||
15 | 0.072 | 1.83 | 0.072 | 1.83 | ||
16 | 0.064 | 1.63 | 0.065 | 1.65 | ||
17 | 0.056 | 1.42 | 0.058 | 1.47 | ||
18 | 0.048 | 1.22 | 0.049 | 1.25 | ||
19 | 0.040 | 1.02 | 0.042 | 1.07 | ||
20 | 0.036 | 0.91 | 0.035 | 0.89 | ||
21 | 0.032 | 0.81 | 0.032 | 0.813 | ||
22 | 0.028 | 0.71 | 0.028 | 0.711 | ||
23 | 0.024 | 0.61 | 0.025 | 0.64 | ||
24 | 0.022 | 0.61 | 0.022 | 0.56 | ||
25 | 0.020 | 0.51 | 0.020 | 0.51 | ||
26 | 0.018 | 0.46 | 0.018 | 0.46 | ||
27 | 0.016 | 0.42 | 0.016 | 0.41 | ||
28 | 0.015 | 0.038 | 0.014 | 0.36 | ||
29 | 0.014 | 0.35 | 0.013 | 0.33 | ||
30 | 0.0124 | 0.32 | 0.012 | 0.31 | ||
31 | 0.012 | 0.30 | 0.010 | 0.25 | ||
32 | 0.011 | 0.27 | 0.009 | 0.23 | ||
33 | 0.010 | 0.25 | 0.008 | 0.20 | ||
34 | 0.009 | 0.23 | 0.007 | 0.018 | ||
35 | 0.008 | 0.21 | 0.005 | 0.13 | ||
36 | 0.0076 | 0.19 | 0.004 | 0.10 |
Copyright © Shijiazhuang CanChun Metal Products Trade Co., Ltd. All Rights Reserved.| Sitemap
Online Services